<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s a &#8220;Cost Effective&#8221; Climate Action Measure?</title>
	<atom:link href="http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/</link>
	<description>What are we getting for our climate action dollars?</description>
	<pubDate>Sun, 23 Nov 2008 13:29:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: AmyG</title>
		<link>http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-52</link>
		<dc:creator>AmyG</dc:creator>
		<pubDate>Wed, 04 Jul 2007 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-52</guid>
		<description>Jay, thanks so much for your support of this project. I appreciate your willingness to lend your considerable expertise and insight, and look forward to seeing occasional posts from you.

Personally, I'm trying not to make assumptions about what the city of Boulder is  assuming about energy efficiency or cost effectiveness. I'm trying to ask questions that will allow the city to explain its own processes and reasoning.

I hope that the public discussions that will happen on this site will educate us all on each other's perspectives and ultimately help further constructive solutions. The carbon tax is a fact of life in Boulder, and I think we're all involved in keeping an eye on it and making the most of it.

- Amy Gahran</description>
		<content:encoded><![CDATA[<p>Jay, thanks so much for your support of this project. I appreciate your willingness to lend your considerable expertise and insight, and look forward to seeing occasional posts from you.</p>
<p>Personally, I&#8217;m trying not to make assumptions about what the city of Boulder is  assuming about energy efficiency or cost effectiveness. I&#8217;m trying to ask questions that will allow the city to explain its own processes and reasoning.</p>
<p>I hope that the public discussions that will happen on this site will educate us all on each other&#8217;s perspectives and ultimately help further constructive solutions. The carbon tax is a fact of life in Boulder, and I think we&#8217;re all involved in keeping an eye on it and making the most of it.</p>
<p>- Amy Gahran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Stein</title>
		<link>http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-46</link>
		<dc:creator>Jay Stein</dc:creator>
		<pubDate>Wed, 04 Jul 2007 04:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-46</guid>
		<description>Amy, you've done a real public service by bringing this issue back to light. The City seems to simply assume that energy efficiency and renewable energy measures are cost-effective. Sadly, that's not always the case. Achieving cost-effectiveness requires constant evaluation, tracking, and vigilence. I think the City would really benefit from adopting the techniques of cost-effectiveness. Doing so would help build credibility for the City's programs and guide it to expend its scarce resources on the most productive activities.</description>
		<content:encoded><![CDATA[<p>Amy, you&#8217;ve done a real public service by bringing this issue back to light. The City seems to simply assume that energy efficiency and renewable energy measures are cost-effective. Sadly, that&#8217;s not always the case. Achieving cost-effectiveness requires constant evaluation, tracking, and vigilence. I think the City would really benefit from adopting the techniques of cost-effectiveness. Doing so would help build credibility for the City&#8217;s programs and guide it to expend its scarce resources on the most productive activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; Xcel Residential Utility Rebates? Where?</title>
		<link>http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-42</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; Xcel Residential Utility Rebates? Where?</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-42</guid>
		<description>[...] I wrote earlier, Boulder doesn&#8217;t have a whole lot of time to meet its self-imposed goal of cutting its [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote earlier, Boulder doesn&#8217;t have a whole lot of time to meet its self-imposed goal of cutting its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; Coverage as a Process, not a Product</title>
		<link>http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-37</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; Coverage as a Process, not a Product</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/06/29/whats-a-cost-effective-climate-action-measure/#comment-37</guid>
		<description>[...] fact, my most recent post, What’s a “Cost Effective” Climate Action Measure? did just that. I took the community along on my small journey of discovery &#8212; starting from a [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, my most recent post, What’s a “Cost Effective” Climate Action Measure? did just that. I took the community along on my small journey of discovery &#8212; starting from a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
