<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Emission Inventory: CU Causes CO2 Spike, Says Camera</title>
	<atom:link href="http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/</link>
	<description>What are we getting for our climate action dollars?</description>
	<pubDate>Thu, 21 Aug 2008 19:56:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Can city documents be withheld because they are proprietary? &#171; State Sunshine and Open Records</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/#comment-77</link>
		<dc:creator>Can city documents be withheld because they are proprietary? &#171; State Sunshine and Open Records</dc:creator>
		<pubDate>Wed, 11 Jul 2007 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/#comment-77</guid>
		<description>[...] She is looking for more detail on the city&#8217;s emission&#8217;s inventory. [...]</description>
		<content:encoded><![CDATA[<p>[...] She is looking for more detail on the city&#8217;s emission&#8217;s inventory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; New emissions inventory: a bit more detail</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/#comment-70</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; New emissions inventory: a bit more detail</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emission-inventory-cu-causes-co2-spike-says-camera/#comment-70</guid>
		<description>[...] Boulder&#8217;s environmental affairs directory, regarding the latest municipal emissions inventory I mentioned earlier. She offered two data summary sheets (click thumbnails at right to enlarge) and said: &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] Boulder&#8217;s environmental affairs directory, regarding the latest municipal emissions inventory I mentioned earlier. She offered two data summary sheets (click thumbnails at right to enlarge) and said: &#8220;The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
