<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New emissions inventory: a bit more detail</title>
	<atom:link href="http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/</link>
	<description>What are we getting for our climate action dollars?</description>
	<pubDate>Thu, 21 Aug 2008 19:19:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; Camera&#8217;s Clint Talbott Tackles Carbon Emissions</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-81</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; Camera&#8217;s Clint Talbott Tackles Carbon Emissions</dc:creator>
		<pubDate>Wed, 11 Jul 2007 19:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-81</guid>
		<description>[...] Open that Database!, Talbott supports and amplifies my earlier request for the complete emission inventory database from the city. (Thanks!) Regarding the city&#8217;s claim that this database is proprietary, he [...]</description>
		<content:encoded><![CDATA[<p>[...] Open that Database!, Talbott supports and amplifies my earlier request for the complete emission inventory database from the city. (Thanks!) Regarding the city&#8217;s claim that this database is proprietary, he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; City Will Share Emissions Inventory Data</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-79</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; City Will Share Emissions Inventory Data</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-79</guid>
		<description>[...] I discussed how it might be useful for the Boulder Carbon Tax Tracker project to acquire the dataset from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed how it might be useful for the Boulder Carbon Tax Tracker project to acquire the dataset from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superuser</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-76</link>
		<dc:creator>superuser</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-76</guid>
		<description>Thanks, InTheKnow

You wrote, "she is will to provide you with the data that’s there which is what’s important."

Well, actually, she provided with summary reports but not any of the data behind it. My experience reviewing emission inventories and similar types of data-based reports is that how data is summarized is often up to interpretation. Fresh sets of eyes looking at the data can find different points of interest. It's rare that such datasets tell only one story.

"Maybe you can include a list of city activities and their costs and carbon offset, if any."

Yes, we are gathering that data as well. Projections of costs and savings were included in the city's climate action plan, and we hope to match taht to actual expenditures and measured cost and emission impacts.

"Like the cost to put together the tool, to hire the staff, light the offices, all that carbon producing stuff. Put that on the list with a zero next to it for carbon offset."

...Good observation, but also open to interpretation. For instance people are required to do energy efficiency outreach and education -- and is it fair 
to assign zero emission benefits to that, even in the short term? That's a good point for discussion.

Thanks,

- Amy Gahran</description>
		<content:encoded><![CDATA[<p>Thanks, InTheKnow</p>
<p>You wrote, &#8220;she is will to provide you with the data that’s there which is what’s important.&#8221;</p>
<p>Well, actually, she provided with summary reports but not any of the data behind it. My experience reviewing emission inventories and similar types of data-based reports is that how data is summarized is often up to interpretation. Fresh sets of eyes looking at the data can find different points of interest. It&#8217;s rare that such datasets tell only one story.</p>
<p>&#8220;Maybe you can include a list of city activities and their costs and carbon offset, if any.&#8221;</p>
<p>Yes, we are gathering that data as well. Projections of costs and savings were included in the city&#8217;s climate action plan, and we hope to match taht to actual expenditures and measured cost and emission impacts.</p>
<p>&#8220;Like the cost to put together the tool, to hire the staff, light the offices, all that carbon producing stuff. Put that on the list with a zero next to it for carbon offset.&#8221;</p>
<p>&#8230;Good observation, but also open to interpretation. For instance people are required to do energy efficiency outreach and education &#8212; and is it fair<br />
to assign zero emission benefits to that, even in the short term? That&#8217;s a good point for discussion.</p>
<p>Thanks,</p>
<p>- Amy Gahran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intheknow</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-72</link>
		<dc:creator>Intheknow</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-72</guid>
		<description>I wouldn't get too off track about whether the database is proprietary or not, she is will to provide you with the data that's there which is what's important.   And what's important is whether or not we're getting value for our tax dollar, so let's stay focused on answering that question.  Maybe you can include a list of city activities and their costs and carbon offset, if any.  Like the cost to put together the tool, to hire the staff, light the offices, all that carbon producing stuff.  Put that on the list with a zero next to it for carbon offset.  Hopefully those things will enable an offset in the future, but who knows.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t get too off track about whether the database is proprietary or not, she is will to provide you with the data that&#8217;s there which is what&#8217;s important.   And what&#8217;s important is whether or not we&#8217;re getting value for our tax dollar, so let&#8217;s stay focused on answering that question.  Maybe you can include a list of city activities and their costs and carbon offset, if any.  Like the cost to put together the tool, to hire the staff, light the offices, all that carbon producing stuff.  Put that on the list with a zero next to it for carbon offset.  Hopefully those things will enable an offset in the future, but who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; New Emission Inventory: CU Causes CO2 Spike, Says Camera</title>
		<link>http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-71</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; New Emission Inventory: CU Causes CO2 Spike, Says Camera</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/10/new-emissions-inventory-a-bit-more-detail/#comment-71</guid>
		<description>[...] I did just get some summary data, but am pushing for [...]</description>
		<content:encoded><![CDATA[<p>[...] I did just get some summary data, but am pushing for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
