<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: City Will Share Emissions Inventory Data</title>
	<atom:link href="http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/</link>
	<description>What are we getting for our climate action dollars?</description>
	<pubDate>Thu, 21 Aug 2008 19:37:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: 10 ways you can use open records to investigate environmental stories &#171; Open Records</title>
		<link>http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/#comment-388</link>
		<dc:creator>10 ways you can use open records to investigate environmental stories &#171; Open Records</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/#comment-388</guid>
		<description>[...] Does your city or county have a policy on carbon emissions? (If you don&#8217;t know, by now you know one way to find out.) If they do have a policy, they have to have a way to track how things are going. You&#8217;d want to know what that method is, wouldn&#8217;t you? [...]</description>
		<content:encoded><![CDATA[<p>[...] Does your city or county have a policy on carbon emissions? (If you don&#8217;t know, by now you know one way to find out.) If they do have a policy, they have to have a way to track how things are going. You&#8217;d want to know what that method is, wouldn&#8217;t you? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Carbon Tax Tracker - &#187; New emissions inventory: a bit more detail</title>
		<link>http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/#comment-80</link>
		<dc:creator>Boulder Carbon Tax Tracker - &#187; New emissions inventory: a bit more detail</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2007/07/11/city-will-share-emissions-inventory-data/#comment-80</guid>
		<description>[...] July 11: The city clarified that it is willing to share this [...]</description>
		<content:encoded><![CDATA[<p>[...] July 11: The city clarified that it is willing to share this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
