<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: links for 2008-02-04</title>
	<atom:link href="http://www.bouldercarbontax.org/2008/02/04/links-for-2008-02-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bouldercarbontax.org/2008/02/04/links-for-2008-02-04/</link>
	<description>What are we getting for our climate action dollars?</description>
	<pubDate>Sun, 23 Nov 2008 14:53:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Presidential election 2008 &#124;Republicans Vs. Democrats &#187; links for 2008-02-04</title>
		<link>http://www.bouldercarbontax.org/2008/02/04/links-for-2008-02-04/#comment-179</link>
		<dc:creator>Presidential election 2008 &#124;Republicans Vs. Democrats &#187; links for 2008-02-04</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bouldercarbontax.org/2008/02/04/links-for-2008-02-04/#comment-179</guid>
		<description>[...] Chris Durang wrote an interesting post today onHere&#8217;s a quick excerptLiving on Earth takes a hard look at Senator Barack Obama’s record and platform on global warming. Environmentalists generally give him high marks. But they also raise a few questions about the Illinois senator’s connections to the coal &#8230;   Read the rest of this great post here    Posted by [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Durang wrote an interesting post today onHere&#8217;s a quick excerptLiving on Earth takes a hard look at Senator Barack Obama’s record and platform on global warming. Environmentalists generally give him high marks. But they also raise a few questions about the Illinois senator’s connections to the coal &#8230;   Read the rest of this great post here    Posted by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
